MAIN BAZAR Panna Chart
The full MAIN BAZAR record — open panna, jodi and close panna for every day, week by week.
Open
09:55 PM
Close
11:59 PM
Days
Mon – Sat
Latest result
110-29-270
2 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 28/09/2026 to 03/10/2026 | 16741380 | 49032147 | 35972589 | 18988468 | 25637278 | ******** |
| 05/10/2026 to 10/10/2026 | 25853229 | 77043490 | 46995230 | 47904239 | 36876466 | ******** |
| 12/10/2026 to 17/10/2026 | 15958477 | 23940677 | 30030190 | 34638369 | 15952246 | ******** |
| 19/10/2026 to 24/10/2026 | 27870145 | 17975249 | 24517467 | 16853599 | 24061380 | ******** |
| 26/10/2026 to 31/10/2026 | 47896349 | 56011380 | 26645456 | 24739234 | 33403256 | ******** |
| 02/11/2026 to 07/11/2026 | 11029270 | ******** | ******** | ******** | ******** | ******** |
26 results from 28 Sep 2026 to 2 Nov 2026.
