KALYAN Panna Chart
The full KALYAN record — open panna, jodi and close panna for every day, week by week.
Open
04:15 PM
Close
06:15 PM
Days
Mon – Sat
Latest result
789-46-150
2 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 28/09/2026 to 03/10/2026 | 56017700 | 14722679 | 47788369 | 39918567 | 37884347 | 23498350 |
| 05/10/2026 to 10/10/2026 | 67816457 | 16747115 | 45654130 | 25856150 | 49039270 | 35978567 |
| 12/10/2026 to 17/10/2026 | 15955690 | 14834220 | 23491335 | 39026466 | 22718468 | 25077359 |
| 19/10/2026 to 24/10/2026 | 15958170 | 39916277 | 13595140 | 24512129 | 35973247 | 28991146 |
| 26/10/2026 to 31/10/2026 | 25968170 | 35863238 | 17864130 | 13048558 | 77934149 | 59040127 |
| 02/11/2026 to 07/11/2026 | 78946150 | ******** | ******** | ******** | ******** | ******** |
31 results from 28 Sep 2026 to 2 Nov 2026.
