MADHUR MORNING Panna Chart
The full MADHUR MORNING record — open panna, jodi and close panna for every day, week by week.
Open
11:30 AM
Close
12:30 AM
Days
All days
Latest result
349-68-369
2 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 21/09/2026 to 27/09/2026 | ******** | ******** | ******** | ******** | ******** | ******** | 46889360 |
| 28/09/2026 to 04/10/2026 | 26643580 | 27097340 | 23386880 | 17082660 | 4565**** | 68820677 | 35087368 |
| 05/10/2026 to 11/10/2026 | 45092660 | 46882138 | 15958279 | 46007458 | 37996790 | 15735780 | 17975456 |
| 12/10/2026 to 18/10/2026 | 48022570 | 5791**** | 22716556 | 23383337 | 47907124 | 22378279 | 48807133 |
| 19/10/2026 to 25/10/2026 | 22938134 | ******** | 26861245 | 24065690 | 24958567 | 14727467 | 34969180 |
| 26/10/2026 to 01/11/2026 | 67706178 | 33956169 | 47902246 | 33395357 | 14940127 | 35758378 | 34631678 |
| 02/11/2026 to 08/11/2026 | 34968369 | ******** | ******** | ******** | ******** | ******** | ******** |
36 results from 27 Sep 2026 to 2 Nov 2026.Go to top
