KARNATAKA DAY Panna Chart
The full KARNATAKA DAY record — open panna, jodi and close panna for every day, week by week.
Open
10:15 AM
Close
11:15 AM
Days
All days
Latest result
199-93-139
2 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 21/09/2026 to 27/09/2026 | ******** | ******** | ******** | ******** | ******** | ******** | 67923120 |
| 28/09/2026 to 04/10/2026 | 57028134 | 23501579 | 33067700 | 33629667 | 37884680 | 47015339 | 44085799 |
| 05/10/2026 to 11/10/2026 | 12692237 | 25524130 | 36098350 | 35644446 | 11683139 | 16077340 | 56780389 |
| 12/10/2026 to 18/10/2026 | 17750136 | 89077250 | 57792499 | 24739135 | 35755230 | 14727269 | 18092390 |
| 19/10/2026 to 25/10/2026 | 35646330 | 35869469 | 13601119 | 33621489 | 56906790 | 79950578 | 16633779 |
| 26/10/2026 to 01/11/2026 | 28000127 | 37999478 | 58810334 | 59048350 | 68046349 | 11799360 | 49036268 |
| 02/11/2026 to 08/11/2026 | 19993139 | ******** | ******** | ******** | ******** | ******** | ******** |
37 results from 27 Sep 2026 to 2 Nov 2026.Go to top
