KARNATAKA DAY Jodi Chart
Every KARNATAKA DAY jodi on record, one row per week. Red jodis are marked in red.
Open
10:15 AM
Close
11:15 AM
Days
All days
Latest result
199-93-139
2 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 21/09/2026 to 27/09/2026 | ** | ** | ** | ** | ** | ** | 23 |
| 28/09/2026 to 04/10/2026 | 28 | 01 | 67 | 29 | 84 | 15 | 85 |
| 05/10/2026 to 11/10/2026 | 92 | 24 | 98 | 44 | 83 | 77 | 80 |
| 12/10/2026 to 18/10/2026 | 50 | 77 | 92 | 39 | 55 | 27 | 92 |
| 19/10/2026 to 25/10/2026 | 46 | 69 | 01 | 21 | 06 | 50 | 33 |
| 26/10/2026 to 01/11/2026 | 00 | 99 | 10 | 48 | 46 | 99 | 36 |
| 02/11/2026 to 08/11/2026 | 93 | ** | ** | ** | ** | ** | ** |
37 results from 27 Sep 2026 to 2 Nov 2026.Go to top
