SRIDEVI Jodi Chart
Every SRIDEVI jodi on record, one row per week. Red jodis are marked in red.
Open
11:35 AM
Close
12:35 PM
Days
Mon – Sat
Latest result
456-54-590
2 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 28/09/2026 to 03/10/2026 | 08 | 08 | 57 | 29 | 97 | 15 |
| 05/10/2026 to 10/10/2026 | 61 | 39 | 82 | 22 | 63 | 25 |
| 12/10/2026 to 17/10/2026 | 04 | 0* | 65 | 16 | 95 | 97 |
| 19/10/2026 to 24/10/2026 | 85 | 39 | 89 | 12 | 06 | 12 |
| 26/10/2026 to 31/10/2026 | 55 | 58 | 55 | 60 | 38 | 19 |
| 02/11/2026 to 07/11/2026 | 54 | ** | ** | ** | ** | ** |
31 results from 28 Sep 2026 to 2 Nov 2026.
