MADHUR NIGHT Jodi Chart
Every MADHUR NIGHT jodi on record, one row per week. Red jodis are marked in red.
Open
08:30 PM
Close
10:30 PM
Days
Mon – Sat
Latest result
168-54-149
2 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 21/09/2026 to 26/09/2026 | ** | ** | ** | ** | ** | 53 |
| 28/09/2026 to 03/10/2026 | 31 | 89 | 03 | 33 | 29 | 10 |
| 05/10/2026 to 10/10/2026 | 43 | 07 | 81 | 09 | 16 | 07 |
| 12/10/2026 to 17/10/2026 | 23 | 35 | 30 | 56 | 07 | 63 |
| 19/10/2026 to 24/10/2026 | 55 | 06 | 40 | 98 | 23 | 02 |
| 26/10/2026 to 31/10/2026 | 96 | 79 | 68 | 67 | 55 | 83 |
| 02/11/2026 to 07/11/2026 | 54 | ** | ** | ** | ** | ** |
32 results from 26 Sep 2026 to 2 Nov 2026.Go to top
