KALYAN Jodi Chart
Every KALYAN jodi on record, one row per week. Red jodis are marked in red.
Open
04:15 PM
Close
06:15 PM
Days
Mon – Sat
Latest result
789-46-150
2 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 28/09/2026 to 03/10/2026 | 17 | 22 | 88 | 18 | 84 | 98 |
| 05/10/2026 to 10/10/2026 | 16 | 47 | 54 | 56 | 39 | 78 |
| 12/10/2026 to 17/10/2026 | 55 | 34 | 91 | 26 | 18 | 77 |
| 19/10/2026 to 24/10/2026 | 58 | 16 | 95 | 12 | 73 | 91 |
| 26/10/2026 to 31/10/2026 | 68 | 63 | 64 | 48 | 34 | 40 |
| 02/11/2026 to 07/11/2026 | 46 | ** | ** | ** | ** | ** |
31 results from 28 Sep 2026 to 2 Nov 2026.
