MAIN BAZAR Jodi Chart
Every MAIN BAZAR jodi on record, one row per week. Red jodis are marked in red.
Open
09:55 PM
Close
11:59 PM
Days
Mon – Sat
Latest result
110-29-270
2 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 28/09/2026 to 03/10/2026 | 41 | 32 | 72 | 88 | 37 | ** |
| 05/10/2026 to 10/10/2026 | 53 | 43 | 95 | 04 | 76 | ** |
| 12/10/2026 to 17/10/2026 | 58 | 40 | 30 | 38 | 52 | ** |
| 19/10/2026 to 24/10/2026 | 70 | 75 | 17 | 53 | 61 | ** |
| 26/10/2026 to 31/10/2026 | 96 | 11 | 45 | 39 | 03 | ** |
| 02/11/2026 to 07/11/2026 | 29 | ** | ** | ** | ** | ** |
26 results from 28 Sep 2026 to 2 Nov 2026.
