KALYAN NIGHT Jodi Chart
Every KALYAN NIGHT jodi on record, one row per week. Red jodis are marked in red.
Open
09:35 PM
Close
11:35 PM
Days
Mon – Sat
Latest result
449-71-669
2 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 28/09/2026 to 03/10/2026 | 24 | 34 | 32 | 45 | 45 | ** |
| 05/10/2026 to 10/10/2026 | 41 | 11 | 14 | 83 | 13 | ** |
| 12/10/2026 to 17/10/2026 | 60 | 69 | 73 | 32 | 32 | ** |
| 19/10/2026 to 24/10/2026 | 68 | 57 | 01 | 69 | 77 | ** |
| 26/10/2026 to 31/10/2026 | 79 | 52 | 74 | 13 | 54 | ** |
| 02/11/2026 to 07/11/2026 | 71 | ** | ** | ** | ** | ** |
26 results from 28 Sep 2026 to 2 Nov 2026.
