KALYAN NIGHT Panna Chart
The full KALYAN NIGHT record — open panna, jodi and close panna for every day, week by week.
Open
09:35 PM
Close
11:35 PM
Days
Mon – Sat
Latest result
449-71-669
2 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 28/09/2026 to 03/10/2026 | 68824338 | 24734257 | 67032200 | 59045357 | 59045780 | ******** |
| 05/10/2026 to 10/10/2026 | 26641560 | 13711128 | 57914158 | 36983346 | 67813148 | ******** |
| 12/10/2026 to 17/10/2026 | 89960488 | 15069379 | 17973670 | 68932778 | 16632138 | ******** |
| 19/10/2026 to 24/10/2026 | 88068134 | 78057133 | 14501579 | 33069270 | 36877269 | ******** |
| 26/10/2026 to 31/10/2026 | 36879289 | 26752200 | 26974167 | 67813139 | 25854680 | ******** |
| 02/11/2026 to 07/11/2026 | 44971669 | ******** | ******** | ******** | ******** | ******** |
26 results from 28 Sep 2026 to 2 Nov 2026.
