MILAN MORNING Panna Chart
The full MILAN MORNING record — open panna, jodi and close panna for every day, week by week.
Open
10:35 AM
Close
11:35 AM
Days
All days
Latest result
270-93-346
2 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 21/09/2026 to 27/09/2026 | ******** | ******** | ******** | ******** | ******** | ******** | 13715140 |
| 28/09/2026 to 04/10/2026 | 34075140 | 55882237 | 13716330 | 28003355 | 25962129 | 48028125 | 79069450 |
| 05/10/2026 to 11/10/2026 | 12039199 | 59046330 | 12819117 | 77823148 | 39025113 | 13379360 | 11246277 |
| 12/10/2026 to 18/10/2026 | 13935122 | 15514112 | 18870226 | 34966240 | 22484130 | 15956330 | 14833120 |
| 19/10/2026 to 25/10/2026 | 55004590 | 25078567 | 58922138 | 15953120 | 16074149 | 12470235 | 25637124 |
| 26/10/2026 to 01/11/2026 | 35080136 | 11026123 | 17084257 | 18984220 | 47908369 | 14500460 | 22483166 |
| 02/11/2026 to 08/11/2026 | 27093346 | ******** | ******** | ******** | ******** | ******** | ******** |
37 results from 27 Sep 2026 to 2 Nov 2026.Go to top
