MILAN NIGHT Panna Chart
The full MILAN NIGHT record — open panna, jodi and close panna for every day, week by week.
Open
09:10 PM
Close
11:10 PM
Days
All days
Latest result
677-04-158
2 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 21/09/2026 to 27/09/2026 | ******** | ******** | ******** | ******** | ******** | 12585230 | ******** |
| 28/09/2026 to 04/10/2026 | 22822138 | 89960235 | 24621579 | 47908440 | 15957566 | 39024590 | ******** |
| 05/10/2026 to 11/10/2026 | 12708288 | 12925230 | 49037340 | 34741399 | 58034770 | 44753689 | ******** |
| 12/10/2026 to 18/10/2026 | 15957250 | 17089379 | 23830145 | 24737160 | 23503490 | 26979270 | ******** |
| 19/10/2026 to 25/10/2026 | 78940668 | 78056349 | 34748378 | 57023689 | 35088567 | 45985690 | ******** |
| 26/10/2026 to 01/11/2026 | 36091678 | 27878558 | 11806899 | 26645357 | 48020389 | 48022570 | ******** |
| 02/11/2026 to 08/11/2026 | 67704158 | ******** | ******** | ******** | ******** | ******** | ******** |
32 results from 26 Sep 2026 to 2 Nov 2026.Go to top
