MADHUR DAY Panna Chart
The full MADHUR DAY record — open panna, jodi and close panna for every day, week by week.
Open
01:30 PM
Close
02:30 PM
Days
All days
Latest result
779-32-345
2 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 21/09/2026 to 27/09/2026 | ******** | ******** | ******** | ******** | ******** | ******** | 25078459 |
| 28/09/2026 to 04/10/2026 | 12926169 | 27091335 | 25747133 | 24514239 | 30033599 | 68040460 | 25630488 |
| 05/10/2026 to 11/10/2026 | 16630334 | 12700578 | 13046150 | 36989270 | 44978468 | 27095168 | 18984149 |
| 12/10/2026 to 18/10/2026 | 12692228 | 47896358 | 15060389 | 18874680 | 13605357 | 79060118 | 34749234 |
| 19/10/2026 to 25/10/2026 | 25963256 | 13605230 | 66025799 | 56786358 | 66918279 | 70071335 | 45763689 |
| 26/10/2026 to 01/11/2026 | 79060370 | 67038125 | 33950145 | 11357179 | 14053111 | 36877124 | 19001146 |
| 02/11/2026 to 08/11/2026 | 77932345 | ******** | ******** | ******** | ******** | ******** | ******** |
37 results from 27 Sep 2026 to 2 Nov 2026.Go to top
