SUPREME DAY Panna Chart
The full SUPREME DAY record — open panna, jodi and close panna for every day, week by week.
Open
03:40 PM
Close
05:40 PM
Days
All days
Latest result
568-90-226
2 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 21/09/2026 to 27/09/2026 | ******** | ******** | ******** | ******** | ******** | ******** | 17970389 |
| 28/09/2026 to 04/10/2026 | 34744356 | 22371380 | 56908350 | 26750136 | 56017278 | 28997269 | 34855249 |
| 05/10/2026 to 11/10/2026 | 44972129 | 55668369 | 14613346 | 68931588 | 14948288 | 13046277 | 48911137 |
| 12/10/2026 to 18/10/2026 | 11461335 | 35973238 | 17971245 | 37009478 | 58923157 | 16079234 | 11357124 |
| 19/10/2026 to 25/10/2026 | 22715122 | 27986150 | 25634789 | 36099469 | 34070460 | 12708189 | 57919135 |
| 26/10/2026 to 01/11/2026 | 48020145 | 57806457 | 68045267 | 56908170 | 12580668 | 36980145 | 29019469 |
| 02/11/2026 to 08/11/2026 | 56890226 | ******** | ******** | ******** | ******** | ******** | ******** |
37 results from 27 Sep 2026 to 2 Nov 2026.Go to top
