RAJDHANI DAY Panna Chart
The full RAJDHANI DAY record — open panna, jodi and close panna for every day, week by week.
Open
03:10 PM
Close
05:10 PM
Days
Mon – Sat
Latest result
290-16-790
2 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 28/09/2026 to 03/10/2026 | 46772688 | 33957359 | 67920569 | 27875357 | 69940299 | 12582480 |
| 05/10/2026 to 10/10/2026 | 17083256 | 11245168 | 68932345 | 36098459 | 55007340 | 12810460 |
| 12/10/2026 to 17/10/2026 | 56011137 | 17757278 | 16073788 | 22930460 | 78949126 | 14723139 |
| 19/10/2026 to 24/10/2026 | 35756466 | 49031380 | 47894356 | 25078350 | 36876367 | 44863670 |
| 26/10/2026 to 31/10/2026 | 56018567 | 46887377 | 56900136 | 13375780 | 15840488 | 57807359 |
| 02/11/2026 to 07/11/2026 | 29016790 | ******** | ******** | ******** | ******** | ******** |
31 results from 28 Sep 2026 to 2 Nov 2026.
