KALYAN MORNING Panna Chart
The full KALYAN MORNING record — open panna, jodi and close panna for every day, week by week.
Open
11:35 AM
Close
12:35 PM
Days
All days
Latest result
569-07-368
2 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 21/09/2026 to 27/09/2026 | ******** | ******** | ******** | ******** | ******** | ******** | 16967890 |
| 28/09/2026 to 04/10/2026 | 23947368 | 14490578 | 35975348 | 25748369 | 44642660 | 11912570 | 56890299 |
| 05/10/2026 to 11/10/2026 | 23389180 | 24622336 | 67814789 | 48916457 | 37889270 | 39024338 | 37889126 |
| 12/10/2026 to 18/10/2026 | 69050136 | 56787278 | 78054789 | 34968134 | 24844590 | 79060136 | 33065799 |
| 19/10/2026 to 25/10/2026 | 48026790 | 45987890 | 46770578 | 17089379 | 47891579 | 79069450 | 57912336 |
| 26/10/2026 to 01/11/2026 | 67811560 | 14616790 | 26753490 | 79067278 | 45760389 | 13826358 | 45876457 |
| 02/11/2026 to 08/11/2026 | 56907368 | ******** | ******** | ******** | ******** | ******** | ******** |
37 results from 27 Sep 2026 to 2 Nov 2026.Go to top
