MILAN DAY Panna Chart
The full MILAN DAY record — open panna, jodi and close panna for every day, week by week.
Open
03:05 PM
Close
05:05 PM
Days
Mon – Sat
Latest result
133-75-690
2 Nov 2026
| Week | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 28/09/2026 to 03/10/2026 | 56011489 | 44422156 | 78945230 | 11352129 | 23492688 | 36090668 |
| 05/10/2026 to 10/10/2026 | 25749117 | 46889180 | 45875889 | 11029469 | 69052660 | 22828440 |
| 12/10/2026 to 17/10/2026 | 11793300 | 27093238 | 27873580 | 57028288 | 47015447 | 57911146 |
| 19/10/2026 to 24/10/2026 | 22717188 | 47786600 | 66912660 | 45768224 | 14509900 | 78051588 |
| 26/10/2026 to 31/10/2026 | 57913238 | 44750244 | 45878440 | 35750145 | 26869478 | 58038468 |
| 02/11/2026 to 07/11/2026 | 13375690 | ******** | ******** | ******** | ******** | ******** |
31 results from 28 Sep 2026 to 2 Nov 2026.
